Here I am sharing my wedding expenditure
| Wedding | Est. Expenditure | Actual Expenditure | Saving/Losses |
| Venue | $0.00 | $0.00 | $0.00 |
| Decoration | $0.00 | $0.00 | $0.00 |
| Floral Decor | $100.00 | $60.00 | $2,263.88 |
| Banquet ($1026) | $4,000.00 | $1,36.12 | $388.00 |
| Bridal Package | $3,000.00 | $3,388.00 | $500.00 |
| AD Photography | $1,800.00 | 1,300.00 | $50.00 |
| AP for AD | $400.00 | $350.00 | $0.00 |
| Bridal Car | $220.50 | $220.50 | $370.00 |
| Buffet | $370.00 | $0.00 | $0.00 |
| Photo Montage | $100.00 | $100.00 | $0.00 |
| Wedding Cupcakes | $100.00 | $85.00 | $15.00 |
| Bridesmaids Dresses | $200.00 | $202.00 | $2.00 |
| MU for Bridesmaids/Mum | $325.00 | 305.00 | $20.00 |
| Red/White Wine | $250.00 | $0.00 | $250.00 |
| Mcee | $400.00 | $350.00 | $50.00 |
| Mattress | $750.00 | $1,549.00 | $799.00 |
| Bed Frame | $400.00 | $349.00 | $51.00 |
| Bedsheet | $150.00 | $111.75 | $38.25 |
| Beer | $500.00 | $792.88 | $292.88 |
| Food Tasting | $615.65 | $0.00 | $0.00 |
| Liquor | $200.00 | $0.00 | $200.00 |
| Petrol | $100.00 | $70.00 | $30.00 |
| Manicure | $60.00 | $60.00 | $0.00 |
| Facial | $60.00 | $67.50 | $7.50 |
| Australia PS | $3500.00 | $2,500.00 | $1,000.00 |
| Roasted Pig | $388.00 | $280.00 | $108.00 |
| Room for Bridemaids | $170.00 | $170.00 | $0.00 |
| Betrothal Gift | $100.00 | $100.00 | $0.00 |
| Cakes | $104.00 | $121.00 | $17.00 |
| Dowry | $2000.00 | $0.00 | $2,000.00 |
| Wedding Stationery | $100.00 | $50.00 | $50.00 |
| Other | $100.00 | $0.00 | $100.00 |
| Total | $20,463.15 | $14,317.75 | $6,245.40 |






0 chirping:
Post a Comment